CBCA Schedule of Fees
** Please do not send funds electronically without contacting the Registrar first **
CBCA Schedule of Fees | Members $CAD | Members $US | Non-members $CAD | Non-members $US |
---|---|---|---|---|
Annual membership (Jan 1 - Dec 31 | 25 | 22 | ||
Life membershihp | 300 | 230 | ||
Kennel name registration | 25 | 22 | N/A | N/A |
Issuing tattoo letters | no charge | no charge | 10 | |
Registration (per animal | 15 | 13 | 30 | 26 |
Transfer (CBCA registered dog to new owner | 15 | 13 | 25 | 22 |
Correction of certificate | 10 | 9 | 25 | 22 |
Replacement certificate | 10 | 9 | 25 | 22 |
Electronic certificate (PDF of existing record) | 10 | 9 | N/A | N/A |
Name Change (cannot change or remove kennel name without kennel owner's permission) | 20 | 18 | N/A | N/A |
Website listings (Members Only)
Item | Member $CAD | Member $US |
---|---|---|
Studpage listing – initial setup and 1st year | 40.00 | |
Renewal of Studpage listing / year (Jan – Dec) | 30.00 | |
Classified listing (text to 50 words) / 2 months | 10.00 | |
Extra words | 0.50 | |
Picture (Photo must be of acceptable quality) | 10.00 | |
Entry Form / 4 months | 10.00 | |
CBCA Advertisement Form
** Registrations etc must be prepaid **
Cheques made out to CBCA (Canadian Border Collie Association)
and send to registrar:
Tara Dier, Box 817, Stirling, ON, K0K 3E0
Kennel Name: Members can register a kennel name to be used as prefix. Keep in mind that the name of a dog is limited to 15 characters (spaces included). Send your choice of kennel name to registrar who will check that it is unique and cannot be confused with one already in use.