CBCA Schedule of Fees | Members $CAN | Members $US | Non-members $CAN | Non-members $US |
Annual membership (January 1 to December 31) | 25 | 22 | n/a | n/a |
Life membership | 300 | 230 | n/a | n/a |
Kennel name registration | 25 | 22 | n/a | n/a |
Issuing tattoo letters | No charge | No charge | 10 | n/a |
Registration (per animal) | 15 | 13 | 30 | 26 |
Transfer (CBCA-registered dog to new owner) | 15 | 13 | 25 | 22 |
Correction of certificate | 10 | 9 | 25 | 22 |
Replacement of certificate | 10 | 9 | 25 | 22 |
Electronic certificate (PDF of existing record) | 10 | 9 | n/a | n/a |
Name change (cannot change or remove kennel name without kennel owner's permission) | 20 | 18 | n/a | n/a |
Payment
Pay by cheque
Please make cheques payable to the CBCA (Canadian Border Collie Association). Mail to:
Tara Dier, Registrar
Box 817
Stirling ON K0K 3E0.
Electronic payment
Please contact the Registrar before sending funds electronically.
Kennel name
Members can register a kennel name to be used as prefix. Note that the name of a dog is limited to 15 characters (spaces included). Send your choice of kennel name to the registrar who will check that it is unique.
Website Listings (members only)
Item | Members $CAN | Members $US |
Classified listing (50 words) / 2 months | 10 | |
Extra words | 0.5 / word | |
Photo (one per listing) | 10 | |
Entry form / 4 months | 10 |
Registration etc. must be prepaid.